Northern Oil and Gas Annual Report 2024
PDF Version (1.94 MegaBytes, 14 pages)
Table of contents
- Foreword
- Minister's Message
- Canada Petroleum Resources Act activities
- List of Tables
- List of Figures
Foreword
The Northern Oil and Gas Annual Report is prepared in accordance with section 109 of the Canada Petroleum Resources Act which states:
The Minister shall, within ninety days after the end of each year, cause to be prepared a report with respect of the administration of this Act during that year, and shall cause the report to be laid before each House of Parliament on any of the first fifteen days on which that House is sitting after the day the report is prepared.
The management of oil and gas resources on Crown lands in the Northwest Territories and Nunavut, and in the Arctic offshore, is administered by the Petroleum and Mineral Resources Management Directorate under the mandate of the Canada Petroleum Resources Act by:
- Granting and managing Crown exploration and production rights;
- Administering the public register of northern petroleum interests and instruments; and,
- Governing rights issuance, the financial administration of interests, benefits, environmental considerations and royalty management.
Information about northern petroleum resource management regime and the program can be found at: Northern petroleum resources.
Minister's Message
Canada is focused on responsible oil and gas management in the North, to protect the environment while creating economic benefits and maintaining the health and safety of all Northerners. As required under the Canada Petroleum Resources Act, the Government of Canada tables before Parliament its annual report on the administration of the Act in the Northwest Territories, Nunavut, and northern offshore.
In 2024, monitoring in the Beaufort Region, Baffin Bay, and Davis Strait, continued to address recommendations and outcomes from the final reports produced as part of Strategic Environmental Assessments.
Canada partnered with northern leaders on climate and marine science-based research to shape future decisions on the moratorium. The second five-year climate and marine science-based review began in 2024 and will be completed in 2027. It examines new climate and marine research and weighs the benefits and risks of potential offshore oil and gas exploration and development, to inform future decisions on the moratorium.
The Government of Canada also began drafting legislation to implement the Western Arctic – Tariuq (Offshore) Accord which established an offshore oil and gas co-management agreement and resource revenue sharing arrangement with the Yukon Government, the Government of the Northwest Territories, and the Inuvialuit Regional Corporation. The Accord establishes an oil and gas co-management arrangement between the parties and makes Northerners the primary beneficiaries of revenues from future oil and gas activities in the Accord area.
As your Minister of Northern and Arctic Affairs and Minister Responsible for the Canadian Northern Economic Development Agency, I invite you to explore this report for insights on Canada's northern oil and gas resources sector, including the public registry of petroleum interests, exploration, significant discovery, and many other subjects of interest to those living in northern and Arctic regions.
The Honourable Rebecca Chartrand
Minister of Northern and Arctic Affairs and Minister responsible for the Canadian Northern Economic Development Agency
Canada Petroleum Resources Act activities
Current Disposition of Interests
The Government of Canada maintains a public registry of petroleum interests and instruments registered under Part roman numeral 8 of the Canada Petroleum Resources Act. This registry is the official record of rights holders, and any transfer of rights or change of ownership must be registered.
More information is available at Rights Management.
Table 1: Exploration Licences as of December 31, 2024
| Licence | Area (in hectares) |
Representative | Effective Date | End of Period Table note 1 |
Expiry Date Table note 2 |
|---|---|---|---|---|---|
| EL317Table note 1 | 105,150 | BP Canada Energy Development Company | 5 Oct 1986 | not applicable | not applicable |
| EL329Table note 1 | 339,434 | BP Canada Energy Development Company | 5 Sep 1987 | not applicable | not applicable |
| EL476 | 205,321 | Imperial Oil Resources Limited | 1 Sep 2012 | 31 Jul 2019 | 31 Jul 2019 |
| EL477 | 202,380 | Imperial Oil Resources Limited | 1 Sep 2012 | 30 Sep 2018 | 30 Sep 2020 |
| EL478 | 205,359 | BP Exploration Operating Company Limited | 1 Sep 2012 | 30 Sep 2018 | 30 Sep 2020 |
| EL479 | 203,635 | BP Exploration Operating Company Limited | 1 Sep 2012 | 30 Sep 2018 | 30 Sep 2020 |
| EL481 | 205,946 | Chevron Canada Limited | 1 Sep 2012 | 31 Aug 2019 | 31 Aug 2021 |
| EL483 | 196,497 | ConocoPhillips Canada Resources Corp. | 1 Sep 2012 | 30 Sep 2018 | 30 Sep 2020 |
| EL485 | 29,350 | Franklin Petroleum Canada Limited | 1 Sep 2012 | 31 Aug 2019 | 31 Aug 2021 |
| EL488 | 24,574 | Franklin Petroleum Canada Limited | 6 Mar 2013 | 5 Mar 2020 | 5 Mar 2022 |
| EL489 | 35,544 | Franklin Petroleum Canada Limited | 6 Mar 2013 | 5 Mar 2019 | 5 Mar 2022 |
| EL491 | 100,677 | Franklin Petroleum Canada Limited | 6 Mar 2013 | 5 Mar 2020 | 5 Mar 2022 |
| EL496 | 14,820 | Franklin Petroleum Canada Limited | 1 Jun 2014 | 31 May 2021 | 31 May 2023 |
Table 2: Land disposition as of December 31, 2024
| Region | Exploration Licence | Significant Discovery Licence | Production Licence | Former RightsTable note 1 |
Total |
|---|---|---|---|---|---|
| Arctic Islands of Nunavut | 0 | 327,981 | 0 | 0 | 327,981 |
| Eastern Arctic Offshore | 0 | 11,184 | 0 | 0 | 11,184 |
| Beaufort Sea | 1,868,687 | 224,623 | 0 | 0 | 2,093,310 |
| Norman Wells Proven Area | 0 | 0 | 0 | 654 | 654 |
| Total (in hectares) | 1,868,687 | 563,788 | 0 | 654 | 2,433,129 |
| Region | Exploration Licence | Significant Discovery Licence | Production Licence | Former RightsTable note 1 |
Total |
|---|---|---|---|---|---|
| Arctic Islands of Nunavut | 0 | 20 | 0 | 0 | 20 |
| Eastern Arctic Offshore | 0 | 1 | 0 | 0 | 1 |
| Beaufort Sea | 13 | 48 | 0 | 0 | 61 |
| Norman Wells Proven Area | 0 | 0 | 0 | 6 | 6 |
| Total | 13 | 69 | 0 | 6 | 88 |
Rights issuance
In December 2016, as part of the Canada – U.S. Joint Arctic Leaders' Statement the Government of Canada announced a new partnership, to embrace opportunities and confront challenges, with Indigenous and Northern partners, in the changing Arctic, through a science-based approach to oil and gas. Canada designated all Arctic Canadian waters as indefinitely off limits to future offshore Arctic oil and gas licencing – commonly known as the Arctic offshore oil and gas moratorium, to be reviewed every five-years through a climate and marine science-based life-cycle assessment.
In 2022, the Government of Canada finalized the first climate and marine science-based reviews that were co-developed with Northern Indigenous organizations and territorial governments to assess the potential impact of Arctic offshore oil and gas exploration and development, taking into account marine and climate change science. The climate and marine science-based review reports may be viewed at Arctic offshore oil and gas.
Following careful consideration, including the review of the reports of the first five-year science-based review, the Government of Canada decided to maintain the indefinite moratorium and to support a subsequent review, co-developed with northern partners, to inform future decisions with regard to the moratorium.
The second iteration of the five-year climate and marine science-based review has begun and will conclude in 2027. It involves further evaluation of new climate and marine research, and the benefits and risks of potential offshore natural gas exploration and development in the Arctic. Similarly to the first review, it will also be used to inform future decisions on the moratorium.
In August 2023 the Government of Canada signed the Western Arctic – Tariuq (Offshore) Accord with the Inuvialuit Regional Corporation, the Yukon Government and the Government of the Northwest Territories. The Accord establishes a four-party joint-management regime for the management and regulation of oil and gas activities in the Western Arctic offshore, and assigns Northerners as the primary beneficiaries of the revenues from oil and gas activities in the Accord area. A copy of the Accord may be viewed at Accord between the Government of Canada, the Inuvialuit Regional Corporation, the Government of the Northwest Territories, and the Government of Yukon for the shared management and regulation of petroleum resources in the Western Arctic - Tariuq (offshore). In 2024, the Government of Canada initiated the legislative drafting process to implement Accord intentions into legislation.
Prohibition Order in Canadian Arctic Offshore Waters
On July 30, 2019, the Governor in Council issued an Order Prohibiting Certain Activities in Arctic Offshore Waters. The Order prohibits any person, including an interest owner of a licence, to commence or continue any work or activity authorized under the Canada Oil and Gas Operations Act on the frontier lands that are situated in Canadian Arctic offshore waters and in respect of which the Minister of Northern Affairs has administrative responsibility for natural resources. The Order continues to be renewed while the moratorium is in place. A copy of the Order may be viewed at Canada Gazette, Part 2, Volume 157, Number 26: Order Amending the Order Prohibiting Certain Activities in Arctic Offshore Waters, 2022.
Figure 1: The Beaufort Sea Region
Table listing the oil and gas rights shown in Figure 1 including the type of right, the date it became effective, the date it will expire at and the surface of the right in hectares.
| Title | Representative | Type | Region | Effective Date | Expiry Date | Area (Ha) |
|---|---|---|---|---|---|---|
| EL317 | Repsol Oil & Gas Canada Inc. | Exploration Licence | Beaufort Sea | 05/10/1986 | 175,810 | |
| EL329 | BP Canada Energy Development Company | Exploration Licence | Beaufort Sea | 05/09/1987 | 339,434 | |
| EL476 | Imperial Oil Resources Limited | Exploration Licence | Beaufort Sea | 01/09/2012 | 31/07/2019 | 205,321 |
| EL477 | Imperial Oil Resources Limited | Exploration Licence | Beaufort Sea | 01/09/2012 | 30/09/2020 | 202,380 |
| EL478 | BP Exploration Operating Company Limited | Exploration Licence | Beaufort Sea | 01/09/2012 | 30/09/2020 | 205,359 |
| EL479 | BP Exploration Operating Company Limited | Exploration Licence | Beaufort Sea | 01/09/2012 | 30/09/2020 | 203,635 |
| EL481 | Chevron Canada Limited | Exploration Licence | Beaufort Sea | 01/09/2012 | 31/08/2021 | 205,946 |
| EL483 | ConocoPhillips Canada Resources Corp. | Exploration Licence | Beaufort Sea | 01/09/2012 | 30/09/2020 | 196,497 |
| EL485 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 01/09/2012 | 31/08/2021 | 29,350 |
| EL488 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 06/03/2013 | 05/03/2022 | 24,574 |
| EL489 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 06/03/2013 | 05/03/2022 | 35,544 |
| EL491 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 06/03/2013 | 05/03/2022 | 100,677 |
| EL496 | Franklin Petroleum Canada Limited | Exploration Licence | Beaufort Sea | 01/06/2014 | 31/05/2023 | 14,820 |
| SDL014-CAN | Chevron Canada Limited | Significant Discovery Licence | Beaufort Sea | 05/09/1987 | 190 | |
| SDL025-CAN | Nytis Exploration Company Canada Ltd. | Significant Discovery Licence | Beaufort Sea | 09/02/1988 | 570 | |
| SDL026-CAN | Nytis Exploration Company Canada Ltd. | Significant Discovery Licence | Beaufort Sea | 09/02/1988 | 304 | |
| SDL028 | Nytis Exploration Company Canada Ltd. | Significant Discovery Licence | Beaufort Sea | 09/02/1988 | 1,809 | |
| SDL037 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 24/09/1987 | 8,034 | |
| SDL038 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 12/08/1987 | 6,620 | |
| SDL039 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 12/08/1987 | 12,182 | |
| SDL040 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 12/08/1987 | 5,190 | |
| SDL041 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 01/09/1987 | 10,059 | |
| SDL047 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 21/08/1987 | 4,104 | |
| SDL048 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 21/08/1987 | 1,740 | |
| SDL049 | BP Canada Energy Development Company | Significant Discovery Licence | Beaufort Sea | 21/08/1987 | 7,627 | |
| SDL050-CAN | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 8,197 | |
| SDL051 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 2,368 | |
| SDL053 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 888 | |
| SDL054 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 01/05/1987 | 9,768 | |
| SDL055 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 2,072 | |
| SDL058 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 7,168 | |
| SDL061 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 4,504 | |
| SDL065 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 22/04/1987 | 5,081 | |
| SDL083 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 22/02/1989 | 11,692 | |
| SDL084 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 22/02/1989 | 6,244 | |
| SDL085 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 22/02/1989 | 1,396 | |
| SDL086 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 22/02/1989 | 12,181 | |
| SDL087 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 22/02/1989 | 3,872 | |
| SDL088 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 22/02/1989 | 7,133 | |
| SDL089 | BP Canada Energy Group ULC | Significant Discovery Licence | Beaufort Sea | 13/11/1989 | 10,512 | |
| SDL091 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 04/05/1990 | 7,488 | |
| SDL092-CAN | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 04/05/1990 | 1,085 | |
| SDL095 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 04/05/1990 | 11,051 | |
| SDL096 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 19/07/1990 | 353 | |
| SDL097 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 19/07/1990 | 1,059 | |
| SDL110 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 30/01/1992 | 891 | |
| SDL111 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 30/01/1992 | 891 | |
| SDL112 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 30/01/1992 | 1,485 | |
| SDL113 | BP Canada Energy Group ULC | Significant Discovery Licence | Beaufort Sea | 25/03/1993 | 4,787 | |
| SDL114 | BP Canada Energy Group ULC | Significant Discovery Licence | Beaufort Sea | 25/03/1993 | 4,795 | |
| SDL115 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 11/07/1994 | 3,000 | |
| SDL116 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 10/06/1998 | 2,700 | |
| SDL117 | Imperial Oil Resources Limited | Significant Discovery Licence | Beaufort Sea | 10/06/1998 | 900 | |
| SDL126 | ConocoPhillips Canada Resources Corp. | Significant Discovery Licence | Beaufort Sea | 01/08/2005 | 16,618 | |
| SDL130 | Devon NEC Corporation | Significant Discovery Licence | Beaufort Sea | 26/04/2007 | 14,458 | |
| SDL132-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 13/11/2007 | 38 | |
| SDL133-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 13/11/2007 | 19 | |
| SDL134-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 13/11/2007 | 247 | |
| SDL135 | MGM Energy | Significant Discovery Licence | Beaufort Sea | 13/11/2007 | 610 | |
| SDL136-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 17/01/2008 | 136 | |
| SDL146-CAN | MGM Energy | Significant Discovery Licence | Beaufort Sea | 23/04/2009 | 507 |
Figure 2: The Arctic Islands Region
Table listing the oil and gas rights shown in Figure 2 including the type of right, the date it became effective, the date it will expire at and the surface of the right in hectares.
| Title | Representative | Type | Region | Effective Date | Expiry Date | Area (hectares) |
|---|---|---|---|---|---|---|
| SDL043 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 11/08/1987 | 612 | |
| SDL044 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 7,163 | |
| SDL045 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 10,578 | |
| SDL046 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 4,671 | |
| SDL066 | BP Canada Energy Group ULC | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 3,548 | |
| SDL067 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 8,198 | |
| SDL068 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 5,721 | |
| SDL069 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 12,347 | |
| SDL070 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 01/09/1987 | 18,130 | |
| SDL071 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 5,347 | |
| SDL072 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 18,389 | |
| SDL073 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 32,169 | |
| SDL074 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 32,785 | |
| SDL075 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 6,112 | |
| SDL076 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 01/09/1987 | 8,758 | |
| SDL077 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 4,276 | |
| SDL078 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 9,856 | |
| SDL079-CAN | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 19/03/1987 | 65,883 | |
| SDL080 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 01/09/1987 | 10,355 | |
| SDL081 | Suncor Energy Inc. | Significant Discovery Licence | Arctic Islands | 10/07/1987 | 63,083 |
Figure 3: The Eastern Arctic Region
Characteristics of Significant Discovery Licence SDL 005 shown in figure 3 including the date it became effective, the date it will expire at and the surface in hectares.
| Title | Representative | Type | Region | Effective Date | Expiry Date | Area (hectares) |
|---|---|---|---|---|---|---|
| SDL005 | Husky Oil Operations Limited | Significant Discovery Licence | Eastern Arctic Offshore | 15/02/1987 | 11,184 |
Financial Administration of Interests
Table 3: Revenues from Administration of Interests, 2020-2024
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Non-refundable rentals Table note 1 | 993 | 993 | 993 | 993 | 993 |
| Fees Table note 2 | 0 | 397 | 30 | 1,984 | 0 |
| Total | 993 | 1,390 | 1,023 | 2,977 | 993 |
Environmental Considerations
The Government of Canada's Budget 2016 provided funding to help assess the potential environmental impacts of future offshore oil and gas activity in Arctic regions, and inform whether oil and gas activity should proceed in these regions.
Strategic Environmental Assessments (SEAs)
The Beaufort Regional Strategic Environmental Assessment and the Strategic Environmental Assessment in Baffin Bay and Davis Strait have been finalized. Ongoing monitoring work is being supported and continued throughout 2024 in both regions, focusing on addressing recommendations and outcomes from the final reports produced as part of the SEAs.
For more information on the SEAs and their respective findings and recommendations, visit the following:
- http://rsea.inuvialuit.com/ for the Beaufort Regional Strategic Environmental Assessment
- Strategic Environmental Assessment for all documents related to the Strategic Environmental Assessment in Baffin Bay and Davis Strait
Environmental Studies Research Fund
The Environmental Studies Research Fund is a provision of the Canada Petroleum Resources Act, and is funded through levies applied to oil and gas lands held under licence. The research program sponsors environmental and social studies related to the exploration, development and production of oil and gas resources on frontier lands. Based upon the recommendations of the Environmental Studies Research Fund Management Board, the Minister approved a levy of zero for each northern region in 2024 , as all oil and gas activities in the Arctic offshore continue to be suspended pursuant to the Order Prohibiting Certain Activities in Arctic Offshore Waters. Further details on the Environmental Studies Research Fund, including annual reports and publications can be found at The Environmental Studies Research Fund.
Royalty management
Given that there are no producing fields in Nunavut or in offshore Arctic waters, the amount of offshore royalty received by Canada in the 2024 calendar year is $0.
Pursuant to the Northwest Territories Land and Resource Devolution Agreement, the Norman Wells Proven Area remains under federal jurisdiction. The Government of Canada continues to collect petroleum royalties associated with the Norman Wells Proven Area and remits these royalties to the Government of the Northwest Territories.
The Ikhil gas field lies on Inuvialuit Lands and continues to be administered by Canada on behalf of the Inuvialuit pursuant to Section 7(94) of the Inuvialuit Final Agreement. Canada's responsibility to collect and remit royalties to the Inuvialuit continued after April 1, 2014, pursuant to the terms of the Northwest Territories Land and Resource Devolution Agreement.
Benefits
In 2024, no benefits plans were submitted as no exploration activity was conducted in Frontier Lands under Crown-Indigenous Relations and Northern Affairs Canada jurisdiction.
Subsection 5.2 of the Canada Oil and Gas Operations Act and section 21 of the Canada Petroleum Resources Act require that a benefits plan be approved by the Minister before authorization of any oil and gas work or activity, or approval of a development plan relating to a pool or field on Frontier Lands in Nunavut, the Northwest Territories, and in the Arctic offshore.
For further information
Petroleum and Mineral Resources Management Directorate
To obtain further information, please contact the Directorate in writing.
Mailing address:
Crown–Indigenous Relations and Northern Affairs Canada
Petroleum and Mineral Resources Management Directorate
Government of Canada
10 Wellington Street, Suite 1455
Gatineau QC K1A 0H4
Email address: dgrpm-pmrmd@rcaanc-cirnac.gc.ca
Website: Northern petroleum resources