First Nation Adapt: funded projects in 2025-2026
Choose a region:
Atlantic
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Pictou Landing First Nation | Pictou Landing First Nation | Pictou Landing Sitmuk Coastal Protection Expansion – Feasibility Study | Funding for Pictou Landing First Nation (PLFN) to address coastal vulnerability, flooding, and erosion impacts from climate change by undertaking a community coastal protection expansion feasibility study. A detailed study is required for the community to select plans for long term adaptation of climate change impacts, including options screening for nature-based solution implementation options. The scope of work includes kick off meetings, site visits, review of existing information, inputs from community engagement and a presentation of options. The coastal process study will include tide gauge modelling, coastal modelling, erosion and flood hazards, and will evaluate general strategies and nature-based solution options. Pictou Landing will work in partnership with their consultants for the study as well as project management and coordination of the project. A final report will be created with information collected and implementation recommendations. | 2024 to 2025 | 2025 to 2026 | $133,396 |
| N/A | Epekwitk Assembly of Councils Inc. | Climate Change Regional Gathering – Atlantic 2025 | Funding for Epekwitk Assembly of Councils Inc to host a regional climate change gathering for Atlantic First Nations, focused on bringing together communities and organizations in the Atlantic region to share knowledge about climate change adaptation and monitoring, learn from their peers, and foster collaboration in order to advance climate actions. This workshop is being co-funded with Indigenous Services Canada's Climate Change and Health Adaptation Program and Crown-Indigenous Relations and Northern Affairs Canada's Indigenous Community-Based Climate Monitoring Program. | 2024 to 2025 | 2025 to 2026 | $97,540 |
| Pessamaquoddy Recognition Group Inc | Peskotomuhkati (Passamaquoddy) Nation at Skutik | Fire as Medicine: Revitalizing Indigenous Knowledge in Wildfire Management for Climate-Resilient Forests within the Peskotomuhkati Territory | Funding for Passamaquoddy Recognition Group Incorporated (PRGI) to complete wildfire risk assessment and support the development of a community-led wildfire adaptation strategy that integrates Indigenous knowledge with scientific research and modern fire management practices. The initiative will encompass community engagement, capacity building, data validation, and the creation of a comprehensive Wildfire Adaptation Plan to safeguard lands, wildlife, culture and traditions against the growing threats of wildfire. The project will generate detailed risk profiles for each Skutik IPCA (Indigenous Protected and Conserved Area) property, strengthen partnerships, and establish a clear framework for implementing fire stewardship across Peskotomuhkati lands.To ensure the strategy is grounded in both traditional wisdom and professional standards, PRGI will collaborate with regional fire experts—including the Musquash Fire Department, the New Brunswick Wildfire Management Branch, and the St. Stephen Fire Department—to co-develop a stewardship program focused on wildfire risk assessment, management, and training. | 2025 to 2026 | 2026 to 2027 | $319,033 |
Quebec
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Mohawks of Kanesatake | Mohawks of Kanesatake | Adaptation measures against flooding in the Kanienʼkehá꞉ka Mohawk community of Kanehsatà:ke | Funding for the Mohawk Council of Kanesatake (MCK) to support adaptation planning to address the impacts of climate change on the community. This project builds on previous work completed by the MCK that produced a climate change adaptation plan, which identified flooding as a key concern. This study aims to assess flood risks and develop a feasibility study for adaptation solutions against flooding on the shores of the territory while taking a two-eyed seeing approach that blends western science and Indigenous Knowledge. The results of the project will allow the community to adapt to changing weather patterns and provide the nation with engineering flood maps, which will be used to inform community planning to protect the shoreline from flooding and erosion. The project will be completed with technical support from the community's consultant and Indigenous partners. | 2023 to 2024 | 2025 to 2026 | $237,964 |
| Mohawk Council of Kahnawà:ke | Kahnawà:ke | Kahnawà:ke Climate Change Adaptation Planning and Needs Assessment for Community and Stakeholder Capacity Building | Funding for the Mohawk Council of Kahnawake to undertake community-led adaptation planning and implementation activities, building on the results of Kahnawà:ke shoreline vulnerability assessment conducted in 2017-2018. The shoreline vulnerability assessment previously supported allowed the community to better understand shoreline processes, identify risks of flooding and shoreline erosion, and propose a list of adaptation measures to mitigate risks. The project will leverage these findings to continue working with other community sectors not previously engaged to identify climate change impacts and adaptation solutions. The community will also implement small-scale nature-based solutions in the form of native vegetation planting along problematic areas identified in the previous phase of work. | 2024 to 2025 | 2025 to 2026 | $238,400 |
| Institut de développement durable des Premières Nations du Québec et du Labrador (IDDPNQL) | La Nation Innu Matimekush-Lac John | Projet Akua Tutetau Assi | Funding for the First Nations of Quebec and Labrador Sustainable Development Institute (FNQLSDI) to support the Innu Nation of Matimekush-Lac John in their efforts to document and monitor the impacts of climate change in the community's traditional territory. A two-eyed seeing approach will be implemented to conduct the project, blending western science and Indigenous Knowledge. Awareness raising and capacity building activities on climate change impacts will also be an integral part of the project. The results of the project will allow the community to identify and prioritize climate change issues, which will serve as a foundation for future adaptation work to take place. This project is being co-funded with Indigenous Services Canada's Climate Change and Health Adaptation Program and Crown-Indigenous Relations and Northern Affairs Canada's Indigenous Community-Based Climate Monitoring Program. | 2024 to 2025 | 2027 to 2028 | $171,238 |
| Conseil des Abénakis d'Odanak | Odanak | Greening on W8banaki Nation Territory | Funding for the Abenaki Council of Odanak, on behalf of both the Odanak and Wôlinak, to undertake the next steps in climate change adaptation. The project will implement priorities set within the communities' Greening Plan. This includes small-scale nature-based solutions identified through an eco-urban design analysis, completed with the help of experts in land-use planning and water management. The project focuses on low-cost, long-term solutions to combat the increase in extreme weather events like heatwaves, floods, and droughts, as well as the overall impacts on community well-being due to the loss of biodiversity. The current work is informed by previously completed impact assessments and represents a natural progression building on previous climate change adaptation efforts funded by the program. This new project will revegetate impoverished environments identified within Odanak and adjacent Wolinak lands and thereby help both communities meet their overarching goals of fostering community resilience and sustainability. | 2024 to 2025 | 2026 to 2027 | $249,700 |
| Conseil des Abénakis d'Odanak | Odanak | Riverbank stabilization project along the Saint-François river in Odanak | Funding for the Conseil des Abénakis d'Odanak (CAO) to develop the initial phase of a larger initiative to evaluate and respond to erosion risks along the Saint-François River. The CAO will employ technical services to conduct a preliminary geotechnical study to assess slope stability and complete a hydro-geomorphological analysis. Field surveys documenting local observations of accelerated shoreline erosion will be carried out by Odanak's Environmental and Land Office. The goal of the project is to gain a clearer understanding of current and future risks and to guide next steps in community infrastructure planning through targeted protective measures in the most vulnerable areas. The project will help advance more specialized adaptation studies, engineered interventions, and ecological restoration efforts along the riverbank. The results of the project could further serve as a foundation for future funding applications focused on the implementation of recommended adaptation strategies and actions. | 2025 to 2026 | 2026 to 2027 | $207,911 |
Ontario
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Taykwa Tagamou Nation | Taykwa Tagamou Nation | Flood Risk Modelling & Adaptation | Funding for Taykwa Tagamou Nation (TTN) to complete a community flood risk modelling and adaptation project, with the goal of better understanding the risks that flooding, drought and erosion pose to existing infrastructure, as well as future community growth along the Abitibi River. The project will consist of two phases. Phase 1 consists of engaging the community and listening to teachings and concerns regarding the river; as well as determining what information is known and what knowledge and data gaps exist in order to examine risks that flooding poses to the community. Phase 2, based on the results of Phase 1, centres on the completion of engineering flood maps; a risk assessment; as well as the development of an adaptation plan. Throughout the project, TTN will engage with its membership, Mushkegowuk Council, as well as regulatory/operational stakeholders along the Abitibi River. Phase 2 is co-funded with Indigenous Services Canada's Emergency Management Assistance Program. | 2021 to 2022 | 2026 to 2027 | $364,538 |
| Missanabie Cree Nation | Missanabie Cree Nation | Flood Hazard Mapping and Modelling | Funding for Missanabie Cree First Nation (MCFN) to support the creation of flood mapping resources to support long-term climate change mitigation planning and the protection of community values. This project will build on the results of the climate change risk assessment. MCFN will work with a water resource engineer to complete flood models, supported by their consultant to collect data and complete the geotechnical mapping required for flood hazard maps and modelling. The work will deliver flood hazard maps and modelling of at-risk areas within MCFN's designated reserve lands and traditional territory. The project will include training for community members on in-field data collection, GPS/GNSS surveying, and surface analysis using GIS. Project results and final flood maps will be shared with the MCFN community hub leads and via the community's existing secure GIS database. | 2023 to 2024 | 2025 to 2026 | $348,637 |
| Kasabonika Lake First Nation | Kasabonika Lake First Nation | Kasabonika Lake First Nation Flood Mapping Project | Funding for Kasabonika Lake First Nation to undertake a flood mapping project to support their climate change adaptation planning. The project will provide the information needed to mitigate the impacts of flooding and erosion, allow for better planning for future community expansion, and improve resiliency to climate change impacts. Proposed work includes hiring a community coordinator, interviews with Elders and knowledge holders, collection of background information and any existing terrain and water level data, possible drone aerial imagery data collection, data analysis and three-dimensional modelling, and mapping to show areas with development potential and areas at risk of flooding and erosion. | 2023 to 2024 | 2026 to 2027 | $547,151 |
| Bingwi Neyaashi Anishinaabek First Nation | Bingwi Neyaashi Anishinaabek First Nation | Bingwi Neyaashi Anishinaabek (BNA) Climate Change Data Gathering | Funding for Bingwi Neyaashi Anishinaabek (BNA) to support a climate change data gathering project, which will include data collection related to shoreline erosion, forestry health, invasive species, and other natural resources. The objective is to inform sustainable natural resources management and ensure the safety of community houses near the shoreline. The multi-year project will be led by community staff, which includes certified drone operators. Throughout the project, the leads will engage with Elders and community members to seek their input on the climate change issues that they have noticed within the community, as well as to identify specific areas that the drone should capture for climate monitoring data. BNA will compare the data collected by the community to the historical weather data. The project results will be shared with community members and Chief and Council via community meetings, check-in lunches, and quarterly newsletters. | 2023 to 2024 | 2025 to 2026 | $67,101 |
| Nishnawbe Aski Nation | To be decided | Winter Roads Climate Monitoring Project (Phase 1 & 2) | Funding for Nishnawbe Aski Nation (NAN) to capture, monitor, and enhance existing weather monitoring and develop new ice monitoring networks in the winter road corridors of the NAN territory in Northern Ontario. This project aims to fill knowledge gaps by gathering weather data, ice conditions and the extensive knowledge from community winter road builders and operators in large areas of the NAN territory that are not yet monitored. It will facilitate community partnerships in scientific research and communicate climate resiliency needs to government bodies. The data will feed into broader research efforts, including a national winter roads data collection effort to better understand the impacts of climate change on winter roads, and contribute to the development of tools for seasonal and longer term climate modelling. NAN will be partnering with winter roads communities, the National Research Council, and SmartICE. This project is co-funded with Indigenous Community-Based Climate Monitoring Program. | 2023 to 2024 | 2026 to 2027 | $664,279 |
| Grand Council Treaty No. 3 | 28 First Nations | Grand Council Treaty No. 3 Community-based Climate Impacts Monitoring Project | Funding for Grand Council Treaty No. 3 work with the twenty-eight Treaty No. 3 communities and their Elders, Knowledge Keepers, and youth to build capacity and monitor climate change impacts across the Treaty No. 3 territory. This will include monitoring changes to weather, precipitation, ice, and water quality/quantity. Data collected through community-led monitoring will be used to strengthen decision-making mechanisms for Treaty No. 3 leadership to advocate for climate change policy reform and to better direct future climate change management and mitigation projects. This project is co-funded with the Indigenous Community-Based Climate Monitoring Program. | 2024 to 2025 | 2025 to 2026 | $73,000 |
| Washagamis Bay | Washagamis Bay | Climate risk assessment & climate change adaptation plan/handbook | Washagamis Bay First Nation will complete a community climate change risk assessment to understand how climate change is impacting their community, as well as identify activities that the community can take to reduce climate risks. The community has been experiencing impacts related to flooding, drought and wildfires (air quality). The project will be completed over two years and will include community engagement through community workshops; data collection; and interviews with Elders and youth to collect climate change stories. Washagamis Bay First Nation will be supported by their consultant as they prepare a climate risk assessment report; community maps identifying areas impacted by climate change; and the development of a video documentary that will record the community's vision and Indigenous Knowledge connected to climate change. | 2024 to 2025 | 2025 to 2026 | $165,567 |
| Naicatchewenin First Nation | Naicatchewenin First Nation | Climate Risks Assessment of the Infrastructure in Naicatchewenin First Nation | Naicatchewenin First Nation proposes to conduct a climate risk assessment of community infrastructure assets and facilities to assess its vulnerability to the effects of extreme weather and climate change. The project will build on existing information from the community's asset management plan developed with financial support from Indigenous Services Canada's (ISC). The project will span two fiscal years. Using the First Nations Infrastructure Resilience Toolkit (FN-IRT) - Climate Risks Assessment module, climate change impacts and risks will be identified and assessed in consultation with community members during community workshops. Based on the identified risks, preliminary infrastructure adaptation recommendations will be formulated to identify actions to reduce the impacts associated with the highest vulnerabilities to the community's infrastructure. These recommendations will then be integrated into the community's asset management plan. | 2024 to 2025 | 2025 to 2026 | $118,010 |
| Batchewana First Nation | Batchewana First Nation | Mapping Our Community Today for A Prepared Future | Funding for Batchewana First Nation (BFN) to complete a community-driven initiative to assess climate risks to their traditional values, lands and resources. The project will leverage existing data and initiatives, specifically the ongoing Mamaweswen Climate Risks Assessment (CRA) of community infrastructure. Key components of this project include BFN membership engagement through surveys, meetings, and interviews to gain insight into their experiences and practices on the land, as well as the development of high-accuracy flood and fire visualization tools, both of which will help to identify priorities for protective measures in relation to climate events. At the completion of this project, BFN will have a comprehensive Geographical Information System database that includes traditional knowledge, flood inundation visualization, aerial imagery, contour lines, and whenever possible, findings from the CRA. Additionally, the community will have built capacity in Geographic Information System/Global Positioning System and recommended next steps to support community planning and climate change adaptation actions. | 2024 to 2025 | 2026 to 2027 | $207,481 |
| Bearskin Lake First Nation | Bearskin Lake First Nation | Bearskin Lake First Nation – ADAPT Land Drainage Study | Funding for Bearskin Lake First Nation (BLFN) to conduct a Land Drainage Study to plan for the impacts of climate change. The study, which BLFN will complete with technical support from their consultants, aims to address the drainage issues affecting the community, develop a phased plan to implement remedial actions, and to provide guidance and recommendations for future community development and drainage projects. The results of the project will help the community adapt to the changing weather patterns and provide a design, cost estimate and priority list for future drainage improvement works needed to improve road conditions within the community. | 2024 to 2025 | 2025 to 2026 | $374,993 |
| Caldwell First Nation | Caldwell First Nation | Caldwell First Nation Participation in the Development of the Pelee Coastal Resilience Action Plan | Funding to support Caldwell First Nation's participation on the Pelee Coastal Resilience Committee, which will be developing the Pelee Coastal Resilience Action Plan. The funding will be used to develop a customized engagement plan for the Caldwell First Nation community to ensure the baseline assessment includes their traditional and present uses of the Pelee Peninsula and surrounding lands. In addition, the vulnerability assessment to be completed under the Action Plan will be extended to evaluate threats and risks to physical assets (lands and housing), cultural heritage, and the environment valued by Caldwell First Nation. The results of the Action Plan's assessments will be used to support further engagement with the Nation on the development of adaptation measures; the selection of the preferred approaches; and final design/completion of the adaptation plans. The final Pelee Coastal Resilience Action Plan will be used to support the future implementation of preferred adaptation measures. | 2024 to 2025 | 2026 to 2027 | $175,950 |
| Naicatchewenin First Nation | Naicatchewenin First Nation | Household Standby Generator Project | Funding for Naicatchewenin First Nation (NFN) to install standby generators to help mitigate the impacts of extreme weather events, including severe storms and in-land flooding, as well as the impacts of wildfires in the region, as these events frequently disrupt the community's power supply. The project responds to the increased risks identified through previous projects, and builds on the learnings from previous installations within NFN. By equipping households with standby generators, NFN will protect the safety and basic needs of community members during periods of power disruptions, thereby reinforcing the climate resiliency of the community. | 2024 to 2025 | 2025 to 2026 | $250,000 |
| Chippewas of the Thames First Nation | Chippewas of the Thames First Nation | Capacity building support for the Chippewas of the Thames First Nation's Sub Watershed Assessment and Prioritization Planning for Nature-Based Solutions Project | Funding for Chippewas of the Thames First Nation (COTTFN) to support the community to complete a sub-watershed assessment and develop and implement a prioritization plan for the management and re-naturalization of sub-watershed riparian zones and agricultural floodplains within the community using Nature-based Solutions (NbS). The Nation is conducting the project with key academic, research, and professional partners. The project benefits from the success of the previously First Nation Adapt (FNA) funded project that assessed overland flood risk at the Thames River and engaged community members in exploring climate change adaptation priorities. The results of the overall project will inform the Nation's initiative to develop and implement NbS projects to address water quantity and quality issues at the sub-watershed level caused by climate change. | 2024 to 2025 | 2027 to 2028 | $250,000 |
| Red Rock Indian Band | Red Rock Indian Band | Flood & Climate Risk Assessment | Funding for Red Rock Indian Band (RRIB) to complete a flood and climate risk assessment project. The project will see the creation of a comprehensive study that summarizes the ongoing impacts of flooding to support RRIB to effectively plan for and mitigate future climate change related overland flooding. Project activities include community engagement; data collection through field collection and historic data review; development of flood risk maps and engineering flood models; drainage network redesign; Class 'C' cost estimates for the drainage network redesign and additional adaptation structures identified by the community; and GIS training to support the use of the project deliverables by the community after project completion. RRIB will deliver the project with the assistance from their technical consultants. | 2024 to 2025 | 2027 to 2028 | $433,825 |
| Bimose Tribal Council | N/A | 2025 Northern Ontario First Nations Environment Conference (NOFNEC) | Funding to support the 2025 Northern Ontario First Nations Environment Conference (NOFNEC) to be held in the Fall of 2025. NOFNEC will offer a combination of hands-on-training, focused workshops, formal presentations and field trips for delegates in attendance from more than 96 First Nation communities from across northern Ontario. The goal of the conference is to provide participants with a holistic approach to environmental management and planning related to solid waste management initiatives; environmental sustainability and stewardship; climate change adaptation and energy conservation; source water protection; mining; lands and resources; and safe fuel handling. This project is co-funded with Indigenous Services Canada. | 2025 to 2026 | 2025 to 2026 | $50,000 |
| Biigtigong Nishnaabeg (Pic River First Nation) | Biigtigong Nishnaabeg (Pic River First Nation) | Source Water Protection Planning (SWPP) and Actions for Biigtigong Nishnaabeg (Pic River First Nation) | Funding for Biigtigong Nishnaabeg (Pic River First Nation) to develop and implement a community-specific source water protection plan (SWPP) that safeguards drinking water quality and quantity as the community transitions to their new water treatment plant. Biigtigong Nishnaabeg will utilize the Ontario First Nations Technical Services Corporation's (OFNTSC) source water protection planning framework to develop this community specific plan. Through community engagement, environmental sampling and on-the-land exercises, the threats to source water and suggested solutions identified by Biigtigong Nishnaabeg's staff, community members, Elders, land users and Chief and Council's will be integrated into the SWPP. Once developed, the SWPP will help Biigtigong Nishnaabeg mitigate, prevent, and anticipate the risks to their water resources, such as climate change and pollution. Biigtigong Nishnaabeg will begin the implementation of actions identified in the SWPP, and incorporate the results into their comprehensive community plan. | 2025 to 2026 | 2027 to 2028 | $150,000 |
| Bingwi Neyaashi Anishinaabek First Nation | Bingwi Neyaashi Anishinaabek First Nation | Source Water Protection Planning (SWPP) and Actions for Bingwi Neyaashi Anishinaabek (BNA) | Funding for Bingwi Neyaashi Anishinaabek (BNA) to develop a community-informed source water protection plan (SWPP) which will allow the community to protect drinking water sources, as well as the water sources which are key to their way of life. BNA will utilize the Ontario First Nations Technical Services Corporation's (OFNTSC) source water protection planning framework to develop the SWPP. Through community engagement, environmental sampling and on-the-land exercises, the threats to source water and suggested solutions identified by BNA's staff, community members, Elders, land users and Chief and Council will be integrated into the SWPP. The SWPP will help BNA mitigate, prevent, and anticipate potential risks and threats to their water sources, including the impacts of climate change. Once developed, BNA will begin the implementation of the identified actions in the SWPP, as well as incorporate the plan into their environmental management plan. This project is co-funded with Indigenous Services Canada's Lands and Economic Development Services Program – Ontario Region. | 2025 to 2026 | 2027 to 2028 | $75,000 |
| Whitesand First Nation | Whitesand First Nation | Bathymetric Survey and Geomorphic Assessment of the Little Jackfish River | Funding for Whitesand First Nation (WFN) to assess current conditions and climate-related vulnerabilities of the Little Jackfish River system. With technical support from their consultants, the project will include the collection of LiDAR imaging; a bathymetric survey; a geomorphic assessment; and an erosion hazard report. Combined, these studies will examine how the river is changing and where it may be most at risk from erosion, flooding, or future hydroelectric developments. Led by WFN's environment staff and guided by Chief and Council, the project will engage community members through updates, meetings, and events. Local knowledge will guide the fieldwork, and community members will help review the findings to ensure the final report reflects their insights and priorities. The project will result in a detailed report with maps and recommendations to strengthen climate resilience and protect vulnerable areas of the river system. | 2025 to 2026 | 2026 to 2027 | $71,355 |
| Whitesand First Nation | Whitesand First Nation | Floodplain Mapping of Whitesand First Nation Reserve | Funding for Whitesand First Nation to complete a flood mapping project that will focus on flood risk and emergency preparedness. With technical support from their consultants, the project includes LiDAR data collection; hydrologic and hydraulic modeling; floodplain mapping; and hazard analysis. Project results will be integrated into planning documents, such as the Emergency Response and Land Use Plans, including scientific data, community knowledge and community priorities. The updated planning documents will guide Whitesand First Nation's emergency response and future community development in the face of climate change, ensuring that future development is safe and sustainable. Community engagement is central, with local knowledge incorporated through community meetings and ongoing feedback during the integration of the project results into planning documents. This project is co-funded with Indigenous Services Canada's Emergency Management Assistance Program - Ontario Region. | 2025 to 2026 | 2027 to 2028 | $205,310 |
| Mamaweswen - The North Shore Tribal Council | Mississauga First Nation, Serpent River First Nation | Climate Risk Assessment - Mississauga First Nation & Serpent River First Nation | Funding for Mamaweswen - the North Shore Tribal Council (NSTC) to complete climate risk assessments of community assets and infrastructure, using the First Nations Infrastructure Resiliency Toolkit (FN-IRT), in Mississauga and Serpent River First Nations. Members from the other represented communities will participate in the climate risk assessment process to acquire the necessary knowledge and experience to undertake risk evaluations in their own communities in the future. NSTC communities have been impacted by extreme events in recent years, including flooding, forest fires, high winds, etc. Based on the risks identified through the climate risk assessments, preliminary infrastructure adaptation recommendations will be formulated to identify actions to reduce impacts associated with the highest vulnerabilities and risks to the two communities' infrastructures. These recommendations would then be included in the asset management plans the communities developed through NSTC Asset Management Initiative. | 2025 to 2026 | 2027 to 2028 | $373,007 |
| Sheguiandah First Nation | Sheguiandah First Nation | Sheguiandah First Nation Source Water Impact Assessment & Protection Plan | Funding for Sheguiandah First Nation (SFN) to develop a community-informed Source Water Impact Assessment and Protection Plan. Through community engagement with Elders, youth, leadership and community members, SFN will document Traditional Knowledge about water systems, historical changes, and cultural significance. Engagement will be conducted during community workshops and include information sharing and documentation via participatory mapping of source water areas, climate risks, and priority sites. The project will also include training of community members on the standard methods of practice in water sample collection and documentation, who will then complete field work alongside the community's consultants supporting the project. With the completion of their impact assessment and protection plan, SFN will improve their resiliency to climate impacts affecting water systems (flooding, drought, erosions, changing seasonal patterns) by providing the tools, knowledge, and strategies needed to safeguard their water resources for future generations. | 2025 to 2026 | 2027 to 2028 | $150,000 |
| Mohawks of Akwesasne | Mohawks of Akwesasne | Akwesasne's Climate Change Facility Assessments & Flood Mapping | Funding for the Mohawk Council of Akwesasne (MCA) to conduct climate change risk assessments of its critical infrastructure and roads, as well as to support its flood plain and flood susceptibility mapping activities, in relation to its emergency preparedness and response. Building on previous and ongoing projects, the results of this project, as well as traditional and cultural considerations with respect to emergencies, are to be integrated into MCA's Akwesasne Joint Emergency Operations Plan (AJEOP) through the development of an Evacuation and Flooding Response Plan. In addition, the results will be integrated into MCA's infrastructure and land use plans. MCA will have technical support from its internal project team, as well as many external project partners. This project is co-funded with Indigenous Services Canada's Emergency Management Assistance Program. | 2025 to 2026 | 2027 to 2028 | $122,769 |
Manitoba
| Partner | Community | Project Title | Project Description | Start Date | End Date | Total Program Contribution |
|---|---|---|---|---|---|---|
| Interlake Reserves Tribal Council | Kinonjeoshtegon First Nation, Dauphin River First Nation, Little Saskatchewan First Nation, Peguis First Nation, Pinaymootang First Nation, Lake St. Martin First Nation, Lake Manitoba First Nation | Community Adaptation Planning | Funding for Interlake Reserves Tribal Council (IRTC) to conduct a community adaptation plan with their 7 member nations located in Manitoba's Interlake region. The multi-phase community-based project aims to build capacity, increase community engagement and literacy on climate change, and create climate resilient communities. Participating nations will build upon each of their risk assessments funded from 2018 to 2020 to develop an adaptation plan to respond to specific climate change priorities in each community. Adaptation Planning will be completed with Little Saskatchewan and Dauphin River First Nations and a prescriptive burning adaptation management plan will be developed with Kinonjeoshtegon First Nation, complementary to Indigenous Services Canada's Emergency Management Assistance Program FireSmart funding. The project will include a networking opportunity for the Nations to exchange information on ongoing climate adaptation work in their communities, some of which are funded by FNA (Peguis, Pinaymootang, Lake St. Martin, and Lake Manitoba First Nations). | 2020 to 2021 | 2025 to 2026 | $1,158,038 |
| Swampy Cree Tribal Council | Chemawawin Cree Nation, Opaskwayak Cree Nation, Mathias Colomb Misipawistik Cree Nation, Mosakahiken Cree Nation, Sapotaweyak Cree Nation, Wuskwi Sipihk First Nation, Marcel Colomb First Nation |
FN Infrastructure Toolkit (PIEVC) Assessment | Funding for Swampy Cree Tribal Council (SCTC) to conduct a Public Infrastructure Engineering Vulnerability Committee (PIEVC) screening, using the First Nations Infrastructure Resilience Toolkit (FN-IRT) to assess infrastructure in the 8 SCTC member First Nations. This project will conduct an all climate hazards assessment that will look at impacts on both community buildings and natural infrastructure. The project will leverage the strong Geographic Information System and infrastructure capacity of the tribal council, a project committee with Elders, community technical staff from the communities, and consultants with climate data and PIEVC expertise. FNA facilitated connections with the FN-IRT contacts at Ontario First Nations Technical Services (OFNTSC) to ensure the project team is fully informed on all aspects of the toolkit that was funded by FNA. | 2023 to 2024 | 2025 to 2026 | $688,975 |
| Buffalo Point First Nation | Buffalo Point First Nation | Flood mapping study | Funding for Buffalo Point First Nation (BPFN) to conduct an engineering flood and lake shoreline erosion risk assessment project to improve the community's understanding of climate change risks to support the creation of an adaptation plan. This project will be divided in 4 phases, namely field investigation and data collection, risk assessment using flood and erosion modelling, structural and non-structural adaptation options identification with a focus on nature-based solutions, and an evaluation of options with Class D cost estimates. Community engagement and integration of traditional and local knowledge will be incorporated in the project through multiple meetings that will also serve as avenues for the project team to provide updates and receive regular community feedback. | 2023 to 2024 | 2025 to 2026 | $577,763 |
| Sandy Bay Ojibway First Nation | Sandy Bay Ojibway First Nation | Water Resilience Master Plan Project | Funding for Sandy Bay Ojibwe First Nation (SBOFN) to develop a Water Resilience Master Plan to improve flood and drought resilience through a community and land-centric approach. This project builds on the results of the community's previous project with FNA (SBOFN Climate Change Adaptation and Awareness project) to implement the identified actions for climate change adaption. This project will produce a Water Resilience Master Plan that focuses on engineering flood mapping while also addressing related adaptation planning priorities, including tree planting and natural infrastructure. A community coordinator will manage the project and conduct community engagement activities, establish a project advisory group that includes Elders and community members with applicable knowledge and expertise, and produce a video to share best practices and learnings from the project. The community has expressed interest in implementing the priority actions identified in the plan by pursuing funding avenues such as HICC after the project's completion. | 2023 to 2024 | 2025 to 2026 | $551,513 |
| Sioux Valley Dakota Nation | Sioux Valley Dakota Nation | Mní Wičóni -Water is Life | Sioux Valley Dakota Nation (SVDN) is proposing a community water contamination assessment project to form the baseline in proactively focusing on the impact of climate change on source and drinking water, and the downstream effect on health. This two-year project is co-funded by First Nation Adapt and Indigenous Services Canada's Climate Change and Health Adaptation Programs and will produce a risk assessment of water quality to climate change report, co-develop watershed mapping with drones for land management, and water testing in source and drinking water to determine impacts of climate change on water quality. The project will integrate youth participation and will be delivered through a holistic approach that braids traditional knowledge with western science. This project will provide a baseline vulnerability assessment, from which the development of an adaptation plan will be co-created with Elders and knowledge keepers in the community. | 2024 to 2025 | 2025 to 2026 | $53,000 |
| Green Action Centre | St. Theresa Point First Nation | Waste Management Adaptation Plan: Winter Ice Road Failure | St. Theresa Point First Nation (STPFN) is proposing to develop a waste management adaptation plan to address shorter winter road seasons caused by climate change. STPFN is concerned about warmer temperatures impacting winter road conditions, as they depend on them to divert waste away from the community through the Backhaul Program. The project will focus on developing an adaptation plan for the program, a joint effort between Producer Responsibility Organizations, First Nation communities, and the Green Action Centre, to remove waste from remote, fly-in communities through winter roads. In its absence, the community will become more susceptible to hazardous toxins and environmental contamination. The project team will conduct community meetings to gather traditional knowledge of winter roads that will inform the adaptation plan, and a community committee will be created to help steer the project. A cost-benefit analysis will be created to explore alternative actions and potential winter road improvements. | 2024 to 2025 | 2026 to 2027 | $311,520 |
| Manitoba USKE Inc. | To be decided | Northern Flood Lands Geographical Information System Proposal | Funding for Manitoba USKE Land Managers Association to conduct a regional flood risk assessment to support three to five northern Manitoba First Nations in their efforts to gather crucial information to implement informed flood risk mitigation measures. Based on community engagement conducted in northern Manitoba over the past two years, Manitoba USKE will produce elevation maps, and work with First Nations to gather their Indigenous Knowledge, to identify flood prone areas and priorities for adaptation planning. The project will be implemented in stages, starting with a workshop to introduce drone mapping and Geographic Information Systems to house digital map data and conduct analysis, as well as to support First Nation-led projects using these tools. The workshop will be the first step to help identify participating First Nations. The project plans for strong community involvement from elders, youth, local knowledge keepers to hunters, fishers and other resource users. Water resource engineering consultants and academic partners may also be involved to provide support towards the project. | 2024 to 2025 | 2026 to 2027 | $124,700 |
| Anishinaabe Agowidiiwinan Secretariat Inc. |
Skownan First Nation, Tootinaowaziibeeng Treaty Reserve, Gambler First Nation |
Climate Change Adaptation – Geospatial Intelligence Project of Treaty 2 First Nations |
